Перевозки пассажиров автобусами общего пользования по субъектам Российской Федерации① | ||||||||||||||||||||||
(тысяча человек) 千人 | ||||||||||||||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Российская Федерация ロシア連邦 | 23,001,095.0 | 22,462,213.3 | 21,920,589.4 | 20,912,284.9 | 21,018,279.8 | 16,373,982.3 | 14,733,625.5 | 14,794,891.1 | 14,717,826.1 | 13,704,444.8 | 13,433,693.3 | 13,304,924.5 | 12,766,173.4 | 11,586,766.1 | 11,554,348.6 | 11,522,947.8 | 11,295,838.3 | 11,184,850.1 | 10,912,120.6 | 10,637,242.8 | 7,695,445.9 | 8,053,750.1 |
Центральный федеральный округ 中央連邦管区 | 6,811,374.8 | 6,928,018.8 | 6,995,556.6 | 6,799,343.7 | 6,880,173.6 | 5,596,840.8 | 4,594,416.6 | 4,256,176.6 | 4,219,659.3 | 3,998,133.9 | 3,860,214.6 | 3,771,935.5 | 3,686,951.0 | 3,483,662.2 | 3,499,860.8 | 3,451,573.7 | 3,346,565.2 | 3,380,005.4 | 3,332,143.7 | 3,194,492.5 | 2,372,735.0 | 2,706,549.4 |
Белгородская область ベルゴロド地域 | 221,580.9 | 225,409.8 | 211,467.0 | 209,590.1 | 187,182.7 | 69,000.8 | 138,562.9 | 140,758.5 | 155,701.6 | 155,094.0 | 152,528.0 | 151,094.8 | 145,926.6 | 134,071.8 | 119,221.9 | 115,608.6 | 107,995.1 | 105,465.8 | 92,853.3 | 86,335.1 | 88,093.8 | 96,271.9 |
Брянская область ブリャンスク地方 | 222,220.2 | 220,616.1 | 199,954.6 | 202,626.0 | 178,999.5 | 132,987.5 | 97,961.4 | 82,195.9 | 77,250.4 | 72,618.0 | 67,455.4 | 64,563.5 | 57,568.1 | 42,202.3 | 84,420.5 | 95,012.0 | 83,631.3 | 106,198.9 | 87,566.4 | 94,392.6 | 76,781.7 | 76,718.3 |
Владимирская область ウラジミール地方 | 140,793.2 | 119,255.4 | 114,956.4 | 111,894.3 | 152,419.6 | 138,467.2 | 131,232.9 | 145,063.0 | 143,494.1 | 130,520.3 | 122,309.8 | 114,375.6 | 121,449.7 | 111,422.3 | 102,539.2 | 105,676.3 | 93,816.3 | 92,306.7 | 92,875.8 | 89,288.8 | 73,999.4 | 81,499.3 |
Воронежская область ヴォロネジ地方 | 362,508.6 | 409,322.1 | 438,167.3 | 471,245.8 | 424,865.2 | 420,856.0 | 371,197.4 | 361,305.2 | 353,977.1 | 342,581.8 | 326,703.1 | 300,148.2 | 279,664.6 | 275,131.0 | 254,730.2 | 252,622.4 | 218,144.7 | 201,062.5 | 223,974.7 | 206,112.1 | 158,205.4 | 121,593.6 |
Ивановская область イヴァノヴォ地方 | 133,969.0 | 101,853.5 | 124,949.3 | 136,855.4 | 149,187.2 | 130,250.9 | 139,586.8 | 146,245.3 | 132,980.5 | 124,756.9 | 121,970.3 | 104,952.7 | 89,703.5 | 56,402.2 | 95,111.6 | 94,222.3 | 94,182.0 | 94,312.3 | 87,250.4 | 86,565.7 | 74,951.6 | 53,022.8 |
Калужская область カルーガ地方 | 160,114.2 | 113,853.2 | 70,776.0 | 54,118.8 | 45,750.0 | 38,440.0 | 55,214.3 | 72,985.5 | 67,559.0 | 66,451.8 | 56,111.2 | 62,958.8 | 59,128.2 | 56,172.0 | 50,883.1 | 42,796.0 | 41,561.0 | 40,247.2 | 36,094.0 | 36,334.7 | 29,272.5 | 40,165.4 |
Костромская область コストロマ地方 | 191,125.1 | 190,965.4 | 189,094.1 | 177,144.7 | 182,818.0 | 118,328.6 | 117,943.8 | 102,812.4 | 98,915.3 | 85,868.5 | 83,422.7 | 82,933.5 | 86,718.7 | 68,388.1 | 60,942.2 | 60,693.5 | 57,231.3 | 53,143.3 | 52,950.1 | 46,968.3 | 32,635.3 | 28,435.0 |
Курская область クルスク地方 | 221,580.9 | 219,868.6 | 218,007.1 | 201,977.9 | 224,679.2 | 115,523.8 | 126,241.3 | 124,250.1 | 127,731.4 | 124,163.9 | 127,648.2 | 136,866.4 | 138,797.4 | 131,505.9 | 128,788.8 | 114,618.9 | 125,880.4 | 121,893.7 | 118,012.1 | 113,892.8 | 71,362.1 | 68,927.9 |
Липецкая область リペツク地方 | 331,088.4 | 286,438.0 | 268,140.5 | 238,673.0 | 223,269.9 | 187,412.1 | 190,097.6 | 186,736.4 | 184,641.7 | 164,889.9 | 159,146.8 | 149,765.1 | 149,079.8 | 140,571.1 | 123,091.3 | 117,858.9 | 119,475.9 | 118,036.8 | 117,286.7 | 112,816.9 | 82,495.7 | 88,629.5 |
Московская область モスクワ地方 | 935,749.3 | 862,108.0 | 892,833.6 | 876,745.4 | 892,147.6 | 851,989.2 | 786,351.1 | 670,441.6 | 681,129.8 | 646,006.7 | 619,074.7 | 619,645.7 | 599,113.2 | 571,746.1 | 571,559.7 | 569,433.4 | 585,263.4 | 589,169.8 | 625,026.6 | 590,268.9 | 426,942.6 | 621,075.5 |
Орловская область オリョール地方 | 180,843.7 | 169,273.3 | 168,047.3 | 159,772.9 | 140,145.7 | 79,650.9 | 81,733.7 | 68,348.4 | 72,611.8 | 79,767.5 | 75,640.6 | 63,596.6 | 63,836.6 | 58,643.3 | 55,293.6 | 57,063.2 | 49,973.1 | 49,992.5 | 49,918.5 | 51,334.6 | 49,985.0 | 40,417.5 |
Рязанская область リャザン州 | 246,545.3 | 263,680.8 | 242,845.4 | 242,859.9 | 244,843.7 | 169,406.6 | 144,571.1 | 139,369.9 | 142,880.7 | 138,458.9 | 116,040.3 | 114,222.4 | 108,939.9 | 96,374.0 | 90,162.1 | 78,287.2 | 80,021.9 | 83,070.7 | 94,587.9 | 86,340.1 | 49,908.8 | 53,821.3 |
Смоленская область スモレンスク地方 | 111,871.7 | 125,076.0 | 202,203.5 | 210,422.5 | 212,321.8 | 154,337.0 | 140,729.8 | 130,891.4 | 127,827.0 | 100,841.9 | 102,354.7 | 105,471.8 | 104,762.6 | 91,614.2 | 81,354.7 | 81,351.8 | 70,451.6 | 52,936.5 | 47,893.2 | 50,691.2 | 28,642.6 | 28,734.5 |
Тамбовская область タンボフ地方 | 180,059.0 | 166,531.4 | 152,471.6 | 132,333.1 | 133,130.1 | 78,743.1 | 81,639.6 | 86,877.0 | 90,106.2 | 91,256.1 | 91,449.8 | 92,416.2 | 92,902.1 | 97,186.0 | 106,402.7 | 108,036.0 | 105,822.0 | 71,327.8 | 67,784.8 | 69,543.6 | 58,486.4 | 54,663.8 |
Тверская область トヴェリ地方 | 345,765.4 | 381,884.4 | 353,020.1 | 269,036.8 | 230,881.0 | 73,790.0 | 64,289.6 | 75,285.7 | 88,365.4 | 73,714.0 | 75,555.6 | 72,782.4 | 65,771.8 | 52,626.3 | 55,377.3 | 52,897.8 | 45,097.6 | 46,144.0 | 44,263.9 | 42,035.8 | 78,886.7 | 104,268.4 |
Тульская область トゥーラ地方 | 252,643.6 | 237,968.1 | 269,457.6 | 260,673.6 | 221,922.2 | 102,433.5 | 114,487.1 | 126,826.0 | 136,528.0 | 127,857.3 | 119,298.5 | 115,128.6 | 106,006.0 | 82,677.4 | 85,873.4 | 92,200.8 | 78,354.8 | 65,849.7 | 66,718.6 | 69,966.3 | 51,676.6 | 60,144.5 |
Ярославская область ヤロスラブリ地方 | 261,127.3 | 242,571.1 | 240,855.1 | 238,892.2 | 310,159.5 | 270,731.6 | 228,423.0 | 199,343.9 | 196,969.6 | 200,914.9 | 198,699.7 | 175,339.5 | 169,721.8 | 159,892.1 | 156,706.1 | 152,269.8 | 121,956.3 | 147,296.9 | 137,943.4 | 130,846.6 | 88,824.8 | 108,502.0 |
г. Москва モスクワ市 | 2,311,789.0 | 2,591,343.6 | 2,638,310.1 | 2,604,481.3 | 2,725,450.7 | 2,464,492.0 | 1,584,153.2 | 1,396,440.4 | 1,340,989.7 | 1,272,371.5 | 1,244,805.2 | 1,245,673.7 | 1,247,860.4 | 1,257,036.1 | 1,277,402.4 | 1,260,924.8 | 1,267,706.5 | 1,341,550.3 | 1,289,143.3 | 1,230,758.4 | 851,584.0 | 979,658.1 |
Северо-Западный федеральный округ 北西連邦管区 | 3,743,574.4 | 3,613,513.3 | 3,223,291.2 | 3,033,087.4 | 2,927,922.7 | 1,922,339.7 | 1,624,585.1 | 1,409,292.9 | 1,408,819.3 | 1,295,342.5 | 1,255,565.7 | 1,296,253.5 | 1,182,891.9 | 1,134,803.6 | 1,115,786.0 | 1,109,069.5 | 1,095,778.1 | 1,125,125.8 | 1,123,885.2 | 1,109,170.4 | 776,038.0 | 923,468.3 |
Республика Карелия カレリア共和国 | 74,999.6 | 82,966.5 | 28,947.3 | 14,686.8 | 8,316.7 | 7,028.5 | 10,315.4 | 14,368.5 | 14,610.9 | 8,018.4 | 5,218.5 | 5,292.6 | 8,143.1 | 7,592.3 | 12,306.3 | 14,296.4 | 14,730.2 | 15,389.1 | 14,409.1 | 14,411.6 | 8,546.1 | 11,435.1 |
Республика Коми コミ共和国 | 227,984.1 | 235,280.6 | 232,554.5 | 117,509.7 | 108,253.4 | 101,084.6 | 104,280.0 | 122,068.9 | 108,036.5 | 98,452.7 | 98,005.9 | 89,600.3 | 92,152.2 | 74,178.3 | 76,012.4 | 73,828.2 | 74,905.5 | 68,616.8 | 60,385.7 | 55,972.3 | 40,188.0 | 38,016.4 |
Архангельская область アルハンゲリスク地方 | 241,604.2 | 174,895.7 | 168,151.8 | 158,103.9 | 160,181.9 | 130,304.6 | 123,610.3 | 131,704.7 | 120,750.6 | 107,141.2 | 107,971.7 | 104,404.3 | 97,622.8 | 59,994.2 | 89,556.6 | 88,244.9 | 89,999.6 | 89,202.1 | 89,324.7 | 85,589.5 | 53,320.1 | 55,267.3 |
в том числе: | ||||||||||||||||||||||
Архангельская область アルハンゲリスク地方 без автономного округа | 234,024.9 | 167,559.1 | 160,635.3 | 149,886.3 | 153,026.7 | 124,633.0 | 119,389.4 | 126,733.1 | 116,049.2 | 103,035.4 | 105,189.3 | 101,417.7 | 93,720.7 | 56,602.3 | 85,381.5 | 83,694.0 | 87,221.5 | 86,567.8 | 86,751.1 | 82,871.7 | 51,112.4 | 52,903.9 |
Ненецкий автономный округ ネネツ自治管区 | 7,579.3 | 7,336.6 | 7,516.5 | 8,217.6 | 7,155.2 | 5,671.6 | 4,220.9 | 4,971.6 | 4,701.4 | 4,105.8 | 2,782.4 | 2,986.6 | 3,902.1 | 3,391.9 | 4,175.1 | 4,550.9 | 2,778.1 | 2,634.3 | 2,573.6 | 2,717.8 | 2,207.6 | 2,363.4 |
Вологодская область ヴォロゴツカヤ州 | 226,979.4 | 228,798.6 | 233,906.8 | 235,660.7 | 231,688.5 | 160,256.1 | 156,155.7 | 190,442.2 | 201,441.9 | 181,360.8 | 167,476.0 | 161,298.0 | 147,887.8 | 120,114.1 | 106,606.9 | 93,978.7 | 85,026.4 | 100,217.4 | 98,512.0 | 95,073.9 | 75,998.2 | 81,144.9 |
Калининградская область カリーニングラード地域 | 115,383.2 | 113,067.5 | 113,104.6 | 109,739.7 | 23,503.5 | 20,518.8 | 28,447.5 | 89,263.4 | 97,891.2 | 98,852.4 | 96,932.1 | 94,011.5 | 83,300.8 | 67,264.2 | 70,653.3 | 63,003.5 | 64,407.6 | 64,502.9 | 66,023.8 | 61,140.6 | 43,705.1 | 79,987.0 |
Ленинградская область レニングラード地方 | 220,937.1 | 209,380.8 | 186,054.2 | 176,342.9 | 166,186.6 | 82,219.3 | 114,314.3 | 85,164.9 | 92,320.1 | 83,824.7 | 81,344.1 | 76,038.7 | 77,019.3 | 76,004.2 | 82,278.3 | 67,683.7 | 65,066.5 | 61,994.4 | 60,620.1 | 72,618.2 | 52,172.4 | 62,953.0 |
Мурманская область ムルマンスク地域 | 253,136.5 | 250,594.5 | 247,217.9 | 234,501.8 | 234,064.8 | 75,272.2 | 70,110.1 | 73,791.4 | 73,731.4 | 70,457.4 | 69,448.6 | 66,718.2 | 58,216.9 | 50,035.8 | 50,801.5 | 51,370.5 | 49,591.5 | 50,721.9 | 52,922.1 | 50,458.6 | 37,114.2 | 36,330.1 |
Новгородская область ノヴゴロド地域 | 248,893.2 | 245,473.4 | 243,969.6 | 234,472.2 | 227,824.4 | 201,635.7 | 167,207.6 | 115,634.4 | 100,905.2 | 90,366.6 | 86,817.1 | 81,783.7 | 81,362.8 | 79,846.8 | 75,892.6 | 67,224.3 | 53,429.3 | 49,045.3 | 45,931.9 | 44,201.3 | 35,229.7 | 35,545.7 |
Псковская область プスコフ地方 | 223,901.1 | 206,346.4 | 203,050.7 | 211,422.3 | 212,647.5 | 119,566.7 | 113,699.4 | 76,903.3 | 74,129.5 | 68,734.0 | 69,509.6 | 66,525.0 | 63,492.0 | 59,136.2 | 56,481.5 | 53,942.5 | 52,806.5 | 50,624.9 | 48,053.7 | 46,736.4 | 30,763.1 | 33,504.4 |
г.Санкт-Петербург | 1,909,756.0 | 1,866,709.3 | 1,566,333.8 | 1,540,647.4 | 1,555,255.4 | 1,024,453.2 | 736,444.8 | 509,951.2 | 525,002.0 | 488,134.3 | 472,842.1 | 550,581.2 | 473,694.2 | 540,637.5 | 495,196.6 | 535,496.8 | 545,815.0 | 574,811.0 | 587,702.1 | 582,968.0 | 399,001.0 | 489,284.4 |
Южный федеральный округ 南部連邦管区 | 1,406,329.0 | 1,268,266.7 | 1,253,270.2 | 1,238,129.2 | 1,222,488.1 | 1,065,243.1 | 1,036,601.5 | 1,116,486.3 | 1,114,331.1 | 1,095,568.5 | 1,073,205.9 | 1,108,728.9 | 1,070,774.0 | 996,278.2 | 982,429.0 | 964,509.4 | 1,099,371.8 | 1,167,595.8 | 1,104,322.8 | 1,118,060.8 | 794,924.9 | 778,487.4 |
Республика Адыгея アディゲ共和国 (Адыгея) | 24,185.5 | 21,835.1 | 22,855.6 | 22,983.4 | 23,924.1 | 20,580.1 | 22,678.7 | 23,499.1 | 25,010.7 | 25,469.7 | 25,352.6 | 20,218.5 | 14,815.4 | 10,524.9 | 8,905.6 | 8,291.4 | 7,932.4 | 7,653.8 | 6,799.6 | 6,035.6 | 3,588.8 | 4,364.5 |
Республика Калмыкия カルミキア共和国 | 5,100.7 | 14,623.8 | 31,854.9 | 36,876.9 | 30,038.9 | 31,476.7 | 23,345.0 | 35,524.2 | 36,357.7 | 36,197.1 | 30,811.8 | 34,240.7 | 34,644.9 | 34,418.8 | 33,023.9 | 35,955.4 | 33,913.4 | 32,147.7 | 32,219.0 | 33,473.3 | 17,340.8 | 2,827.7 |
Республика Крым クリミア共和国 | 127,217.4 | 92,092.2 | 102,001.8 | 132,721.4 | 149,715.5 | 147,964.4 | 102,951.6 | 114,240.8 | ||||||||||||||
Краснодарский край クラスノダール地方 | 516,767.7 | 444,281.4 | 390,252.4 | 333,580.2 | 315,628.0 | 258,888.2 | 244,747.0 | 285,834.2 | 289,489.9 | 278,466.2 | 254,765.5 | 309,284.6 | 318,367.2 | 295,057.9 | 293,332.7 | 301,453.7 | 310,129.3 | 301,949.6 | 292,464.9 | 281,759.1 | 190,543.3 | 222,625.4 |
Астраханская область アストラハン地方 | 54,696.3 | 59,928.4 | 75,633.6 | 99,304.6 | 99,616.9 | 93,737.8 | 101,105.2 | 101,864.7 | 105,972.2 | 113,510.9 | 104,844.9 | 102,977.3 | 95,580.0 | 93,335.6 | 64,974.3 | 79,126.8 | 77,535.3 | 68,814.0 | 62,698.3 | 58,931.5 | 38,845.3 | 29,716.9 |
Волгоградская область ヴォルゴグラード地方 | 281,289.7 | 293,800.3 | 304,108.2 | 312,085.5 | 326,835.0 | 249,670.9 | 247,193.6 | 271,235.5 | 253,695.4 | 258,153.4 | 247,814.0 | 241,362.0 | 238,145.6 | 224,951.2 | 109,499.7 | 119,875.4 | 233,892.6 | 255,949.4 | 259,288.8 | 252,690.7 | 176,099.7 | 94,110.3 |
Ростовская область ロストフ地方 | 524,289.1 | 433,797.7 | 428,565.5 | 433,298.6 | 426,445.2 | 410,889.4 | 397,532.0 | 398,528.6 | 403,805.2 | 383,771.2 | 409,617.1 | 400,645.8 | 369,220.9 | 337,989.8 | 320,357.0 | 313,825.1 | 319,955.3 | 349,919.7 | 284,717.3 | 298,326.8 | 224,416.2 | 261,569.7 |
г. Севастополь セヴァストポリ | 25,118.4 | 13,889.4 | 14,011.7 | 18,440.2 | 16,419.4 | 38,879.4 | 41,139.1 | 49,032.1 | ||||||||||||||
Северо-Кавказский федеральный округ 北コーカサス連邦管区 | 600,213.6 | 597,601.4 | 605,261.9 | 638,485.9 | 671,947.8 | 499,370.8 | 456,360.7 | 460,036.4 | 445,702.6 | 455,333.1 | 429,527.1 | 427,255.8 | 409,327.9 | 400,461.8 | 380,037.2 | 404,057.2 | 424,367.7 | 421,895.9 | 410,516.8 | 343,263.1 | 174,164.7 | 143,748.4 |
Республика Дагестан ダゲスタン共和国 | 105,462.4 | 96,815.4 | 103,344.4 | 110,328.4 | 119,578.3 | 99,962.2 | 59,238.4 | 67,384.1 | 65,647.5 | 67,378.4 | 68,197.7 | 72,584.9 | 74,375.6 | 65,259.3 | 52,408.0 | 69,768.7 | 92,233.8 | 108,125.2 | 120,358.9 | 59,903.4 | 23,182.6 | 21,991.6 |
Республика Ингушетия イングーシ共和国 | 17,577.0 | 16,333.0 | 13,206.5 | 15,295.5 | 29,261.1 | 23,676.0 | 26,857.8 | 25,771.9 | 20,149.3 | 30,072.2 | 10,227.1 | 10,048.2 | 10,448.1 | 14,788.7 | 10,047.5 | 9,975.0 | 10,068.0 | 8,236.2 | 4,345.3 | 3,424.6 | 2,386.2 | 2,838.5 |
Кабардино-Балкарская Республика カバルダ・バルカル共和国 | 89,806.4 | 90,140.0 | 97,262.7 | 101,038.0 | 101,671.0 | 68,875.5 | 62,694.0 | 62,884.2 | 57,986.5 | 58,047.3 | 57,039.4 | 53,149.1 | 48,022.7 | 46,090.5 | 46,702.4 | 52,603.7 | 50,188.8 | 47,457.5 | 45,390.1 | 44,577.6 | 26,506.0 | 21,152.5 |
Карачаево-Черкесская Республика カラチャイ・チェルケス共和国 | 17,924.3 | 21,945.8 | 23,406.6 | 27,435.6 | 22,966.0 | 21,960.7 | 19,695.5 | 17,597.8 | 18,044.2 | 16,782.2 | 15,891.2 | 15,421.9 | 14,980.7 | 12,560.2 | 11,422.3 | 11,689.3 | 11,224.4 | 10,165.3 | 14,831.7 | 14,850.1 | 9,484.4 | 6,776.0 |
Республика Северная Осетия - Алания | 102,323.8 | 120,717.4 | 130,215.1 | 137,467.7 | 130,729.6 | 104,335.1 | 81,545.8 | 75,870.1 | 75,948.6 | 70,249.3 | 65,608.2 | 69,542.7 | 64,045.7 | 61,825.5 | 62,434.3 | 61,113.2 | 64,838.9 | 61,249.6 | 61,988.2 | 62,905.4 | 26,778.0 | 34,502.3 |
Чеченская Республика チェチェン共和国 | - | - | - | 18,446.3 | 21,167.4 | 14,762.6 | 17,995.0 | 21,524.2 | 19,179.8 | 21,165.0 | 28,092.8 | 27,929.9 | 32,200.6 | 31,759.3 | 29,004.1 | 22,746.3 | 18,918.5 | 17,539.1 | 16,742.9 | 16,174.9 | 8,940.1 | 12,567.3 |
Ставропольский край スタヴロポリ地方 | 267,119.7 | 251,649.8 | 237,826.6 | 228,474.4 | 246,574.4 | 165,798.7 | 188,334.2 | 189,004.1 | 188,746.7 | 191,638.7 | 184,470.7 | 178,579.1 | 165,254.5 | 168,178.3 | 168,018.6 | 176,161.0 | 176,895.3 | 169,123.0 | 146,859.7 | 141,427.1 | 76,887.4 | 43,920.2 |
Приволжский федеральный округ ヴォルガ連邦管区 | 5,406,573.2 | 5,107,557.6 | 5,060,377.2 | 4,589,869.0 | 4,859,353.5 | 3,401,072.8 | 3,221,623.0 | 3,290,550.1 | 3,402,196.5 | 3,112,630.6 | 3,114,651.0 | 3,086,315.9 | 3,079,839.7 | 2,803,984.9 | 2,700,044.3 | 2,680,523.5 | 2,572,580.8 | 2,451,317.0 | 2,432,038.9 | 2,456,311.4 | 1,758,134.6 | 1,634,763.9 |
Республика Башкортостан バシコルトスタン共和国 | 394,255.8 | 405,578.2 | 442,971.3 | 433,049.4 | 522,897.3 | 530,667.3 | 553,729.9 | 568,146.5 | 590,324.2 | 497,679.0 | 472,488.7 | 465,130.9 | 420,857.8 | 422,372.9 | 425,303.1 | 456,241.4 | 416,975.5 | 396,253.9 | 387,913.7 | 392,696.2 | 289,782.2 | 297,727.5 |
Республика Марий Эл マリ・エル共和国 | 148,025.3 | 140,288.4 | 136,737.5 | 115,718.4 | 105,587.3 | 64,540.0 | 49,677.4 | 55,340.7 | 55,181.2 | 51,966.6 | 47,195.4 | 44,690.9 | 39,256.8 | 36,430.0 | 23,118.0 | 17,152.0 | 16,058.2 | 11,304.3 | 12,189.0 | 12,576.0 | 9,035.9 | 12,122.9 |
Республика Мордовия モルドヴィア共和国 | 72,737.9 | 76,119.4 | 78,954.0 | 83,792.5 | 92,655.0 | 69,153.9 | 68,354.6 | 56,998.9 | 59,355.1 | 61,154.2 | 70,563.4 | 58,700.7 | 51,645.7 | 50,577.1 | 45,001.3 | 43,912.2 | 42,271.9 | 43,424.5 | 44,927.1 | 39,531.3 | 23,964.8 | 25,586.5 |
Республика Татарстан タタールスタン共和国 (Татарстан) | 707,527.3 | 734,208.5 | 691,686.6 | 664,651.5 | 894,713.3 | 397,698.7 | 380,083.6 | 385,767.1 | 404,744.4 | 370,892.2 | 411,510.6 | 392,432.2 | 334,714.9 | 306,773.2 | 330,397.2 | 311,296.9 | 300,438.4 | 299,720.9 | 300,449.3 | 297,980.7 | 200,236.3 | 220,970.9 |
Удмуртская Республика ウドムルト共和国 | 260,340.8 | 257,204.7 | 270,212.4 | 252,040.9 | 273,220.0 | 203,575.1 | 224,166.4 | 187,110.8 | 176,169.3 | 164,737.3 | 162,940.4 | 168,301.5 | 169,957.5 | 169,582.1 | 162,499.1 | 159,212.7 | 152,750.2 | 139,973.0 | 134,096.9 | 135,394.0 | 97,048.3 | 96,554.1 |
Чувашская Республика チュヴァシ共和国 - Чувашия | 294,203.0 | 279,196.6 | 308,423.4 | 259,173.7 | 265,249.5 | 218,649.0 | 127,048.6 | 119,722.8 | 121,101.1 | 111,815.0 | 119,443.2 | 117,890.7 | 116,257.5 | 105,639.0 | 100,164.0 | 94,499.0 | 87,394.3 | 64,024.4 | 68,231.8 | 91,609.9 | 80,831.7 | 82,144.9 |
Пермский край パーマ地方 | 566,845.0 | 576,501.8 | 739,517.1 | 530,918.4 | 493,454.1 | 363,994.5 | 383,974.3 | 419,269.0 | 411,475.4 | 358,047.5 | 384,575.1 | 402,503.1 | 402,778.4 | 384,528.8 | 311,438.5 | 303,838.6 | 284,686.7 | 239,938.0 | 238,380.7 | 256,186.4 | 208,146.4 | 221,112.1 |
Кировская область キーロフ地方 | 302,912.3 | 313,961.4 | 306,860.1 | 280,100.3 | 230,256.3 | 123,300.2 | 133,096.5 | 127,065.5 | 148,350.3 | 141,752.3 | 134,129.9 | 136,604.4 | 133,408.4 | 133,252.4 | 130,584.3 | 116,497.7 | 114,267.4 | 111,100.9 | 107,877.4 | 105,489.0 | 78,229.0 | 88,075.4 |
Нижегородская область ニジニ・ノヴゴロド地方 | 984,914.8 | 862,814.2 | 838,831.4 | 818,511.9 | 914,694.0 | 559,484.1 | 503,830.0 | 558,333.3 | 593,035.5 | 573,070.8 | 566,251.5 | 558,414.7 | 545,668.1 | 411,235.2 | 443,599.5 | 460,980.5 | 439,930.2 | 422,070.3 | 401,081.0 | 381,624.3 | 227,674.3 | 223,753.4 |
Оренбургская область オレンブルク地方 | 261,561.6 | 275,431.3 | 243,282.6 | 228,712.3 | 212,636.7 | 178,632.2 | 210,518.4 | 211,700.6 | 226,597.5 | 211,027.9 | 199,324.8 | 191,038.9 | 189,140.7 | 181,494.4 | 191,700.0 | 186,967.6 | 189,300.2 | 185,508.3 | 179,624.0 | 182,010.7 | 116,402.9 | 48,344.4 |
Пензенская область ペンザ地方 | 230,255.4 | 219,380.0 | 151,926.3 | 147,151.0 | 105,422.1 | 137,192.5 | 109,418.4 | 99,620.8 | 107,798.0 | 105,869.9 | 99,685.0 | 92,487.7 | 80,658.7 | 73,691.5 | 66,351.4 | 63,004.3 | 63,381.2 | 68,303.7 | 71,760.5 | 73,920.0 | 55,649.9 | 62,821.5 |
Самарская область サマラ地方 | 692,326.1 | 675,314.1 | 598,721.6 | 512,609.7 | 491,749.4 | 272,450.4 | 177,370.0 | 198,709.6 | 186,145.8 | 156,360.1 | 129,892.1 | 143,466.1 | 319,370.8 | 218,222.6 | 169,094.0 | 176,254.3 | 184,189.4 | 183,165.9 | 188,074.9 | 203,614.5 | 167,110.2 | 119,211.6 |
Саратовская область サラトフ地方 | 350,322.7 | 176,339.9 | 166,305.4 | 162,820.3 | 157,054.3 | 171,908.7 | 189,432.5 | 205,547.0 | 220,098.5 | 220,832.3 | 225,515.0 | 222,915.0 | 186,074.5 | 222,576.7 | 215,277.5 | 205,201.4 | 200,703.5 | 210,860.1 | 221,036.3 | 207,651.2 | 146,034.0 | 111,020.1 |
Ульяновская область ウリヤノフスク地方 | 140,345.2 | 115,219.1 | 85,947.5 | 100,618.7 | 99,764.2 | 109,826.2 | 110,922.4 | 97,217.5 | 101,820.2 | 87,425.5 | 91,135.9 | 91,739.1 | 90,049.9 | 87,609.0 | 85,516.4 | 85,464.9 | 80,233.7 | 75,668.8 | 76,396.3 | 76,027.2 | 57,988.7 | 25,318.5 |
Уральский федеральный округ ウラル連邦管区 | 2,080,109.6 | 1,968,499.8 | 1,844,771.6 | 1,780,920.0 | 1,744,706.4 | 1,499,605.1 | 1,365,607.5 | 1,407,982.5 | 1,314,112.1 | 1,043,461.8 | 1,026,475.9 | 1,009,227.9 | 957,789.0 | 822,871.0 | 807,441.0 | 847,250.7 | 723,477.4 | 704,299.4 | 699,522.3 | 673,272.5 | 481,198.1 | 527,402.1 |
Курганская область クルガン地域 | 269,218.8 | 225,886.7 | 185,227.8 | 177,787.9 | 174,424.9 | 103,998.7 | 88,009.4 | 80,913.4 | 89,080.7 | 75,058.6 | 66,941.5 | 64,066.4 | 60,022.9 | 58,007.4 | 51,049.6 | 51,468.0 | 47,917.8 | 45,988.8 | 44,800.5 | 43,059.7 | 33,124.8 | 35,406.4 |
Свердловская область スベルドロフスク地方 | 704,056.4 | 683,748.2 | 684,238.6 | 689,590.7 | 680,504.5 | 607,846.1 | 574,619.4 | 521,567.7 | 525,018.9 | 366,013.8 | 344,250.5 | 283,032.2 | 280,044.7 | 269,353.5 | 259,990.4 | 254,444.9 | 252,594.6 | 243,358.6 | 248,850.8 | 235,101.9 | 168,885.9 | 193,283.0 |
Тюменская область チュメニ地域 | 542,270.7 | 501,012.2 | 507,827.3 | 488,408.8 | 504,272.8 | 494,524.0 | 447,131.5 | 440,480.8 | 401,596.7 | 355,144.9 | 357,819.2 | 351,598.5 | 344,888.4 | 302,362.6 | 303,122.4 | 297,879.6 | 295,791.5 | 305,259.1 | 306,343.0 | 298,732.1 | 209,271.2 | 223,301.5 |
Тюменская область チュメニ地域 без автономных округов | 291,600.2 | 251,993.5 | 248,905.1 | 254,078.6 | 269,758.3 | 271,134.7 | 267,979.3 | 263,771.6 | 221,241.0 | 192,318.6 | 199,913.2 | 238,112.7 | 201,302.6 | 183,697.4 | 188,692.2 | 188,370.3 | 192,588.8 | 201,997.8 | 204,946.0 | 205,423.7 | 138,742.5 | 154,337.5 |
