Удельный вес дорог с твердым покрытием в общей протяженности автомобильных дорог общего пользования федерального, регионального или межмуниципального и местного значения по субъектам Российской Федерации① | |||||||||||||||||
(на конец года; процентов) % | |||||||||||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
Российская Федерация ロシア連邦 | 85.2 | 83.5 | 83.4 | 81.6 | 80.6 | 78.5 | 72.4 | 70.6 | 70.5 | 70.6 | 70.3 | 70.6 | 70.4 | 70.6 | 70.6 | 70.7 | |
Центральный федеральный округ 中央連邦管区 | 88.5 | 86.0 | 85.5 | 83.0 | 80.5 | 78.6 | 69.7 | 66.5 | 66.4 | 66.5 | 67.0 | 67.1 | 67.3 | 67.9 | 68.3 | 68.7 | |
Белгородская область ベルゴロド地域 | 91.9 | 92.1 | 92.5 | 92.5 | 92.6 | 93.0 | 93.1 | 91.7 | 89.8 | 90.3 | 90.7 | 91.2 | 91.2 | 91.4 | 91.6 | 91.8 | |
Брянская область ブリャンスク地方 | 99.8 | 99.0 | 99.2 | 93.5 | 93.3 | 93.3 | 69.8 | 64.4 | 65.1 | 64.6 | 65.0 | 65.5 | 65.9 | 65.8 | 65.6 | 65.9 | |
Владимирская область ウラジミール地方 | 99.5 | 97.8 | 97.8 | 99.2 | 96.5 | 72.8 | 72.5 | 67.5 | 67.5 | 67.4 | 66.8 | 65.9 | 66.5 | 67.9 | 67.8 | 68.7 | |
Воронежская область ヴォロネジ地方 | 94.0 | 93.9 | 92.7 | 93.4 | 93.5 | 93.1 | 63.2 | 58.7 | 59.1 | 59.0 | 60.7 | 61.9 | 62.1 | 63.1 | 64.2 | 67.5 | |
Ивановская область イヴァノヴォ地方 | 97.2 | 78.4 | 91.8 | 91.9 | 77.0 | 70.8 | 66.1 | 64.7 | 63.8 | 62.6 | 63.2 | 63.1 | 62.6 | 62.7 | 62.6 | 62.6 | |
Калужская область カルーガ地方 | 62.7 | 59.0 | 59.4 | 59.4 | 59.2 | 59.1 | 59.2 | 59.1 | 59.0 | 59.3 | 59.5 | 59.6 | 61.5 | 62.3 | 63.7 | 64.4 | |
Костромская область コストロマ地方 | 65.9 | 66.8 | 66.7 | 67.8 | 67.8 | 67.8 | 64.4 | 58.5 | 58.0 | 58.6 | 59.1 | 59.2 | 59.5 | 60.1 | 60.1 | 60.4 | |
Курская область クルスク地方 | 85.9 | 86.4 | 83.1 | 83.1 | 80.9 | 80.5 | 63.0 | 61.7 | 62.6 | 63.0 | 63.4 | 62.5 | 64.2 | 64.7 | 65.2 | 65.6 | |
Липецкая область リペツク地方 | 88.9 | 89.6 | 87.9 | 86.5 | 85.7 | 85.0 | 72.4 | 73.7 | 74.6 | 75.3 | 76.3 | 77.7 | 78.5 | 79.1 | 80.0 | 81.3 | |
Московская область モスクワ地方 | 86.4 | 81.6 | 81.6 | 79.7 | 79.0 | 79.2 | 79.2 | 78.6 | 79.6 | 81.0 | 81.5 | 81.7 | 79.8 | 81.3 | 81.5 | 81.4 | |
Орловская область オリョール地方 | 91.0 | 89.9 | 95.2 | 84.9 | 84.8 | 82.2 | 61.7 | 58.6 | 58.0 | 57.3 | 58.0 | 57.7 | 57.4 | 57.6 | 58.1 | 57.8 | |
Рязанская область リャザン州 | 97.6 | 97.6 | 97.4 | 95.3 | 92.9 | 93.0 | 81.7 | 71.4 | 69.4 | 69.1 | 67.2 | 66.7 | 66.3 | 66.5 | 67.3 | 68.0 | |
Смоленская область スモレンスク地方 | 98.6 | 98.6 | 98.6 | 98.6 | 98.7 | 98.8 | 66.6 | 60.2 | 59.5 | 60.3 | 63.6 | 63.6 | 63.6 | 64.8 | 65.2 | 65.1 | |
Тамбовская область タンボフ地方 | 97.2 | 95.9 | 94.3 | 93.8 | 68.6 | 65.3 | 51.4 | 50.3 | 50.8 | 50.3 | 50.8 | 51.2 | 51.9 | 52.4 | 52.5 | 52.6 | |
Тверская область トヴェリ地方 | 92.0 | 88.6 | 87.7 | 87.0 | 83.6 | 82.9 | 71.1 | 67.3 | 63.9 | 62.5 | 61.7 | 60.7 | 60.8 | 60.9 | 61.2 | 60.2 | |
Тульская область トゥーラ地方 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 93.1 | 80.9 | 74.6 | 73.5 | 73.9 | 73.8 | 74.1 | 73.5 | 72.8 | 73.4 | 72.7 | |
Ярославская область ヤロスラブリ地方 | 92.0 | 92.1 | 76.7 | 58.9 | 55.8 | 54.1 | 52.9 | 51.2 | 51.7 | 52.0 | 52.5 | 53.1 | 53.3 | 54.0 | 54.4 | 55.2 | |
г. Москва モスクワ市 | 95.6 | 95.2 | 99.8 | 99.8 | 99.8 | 99.8 | 100 | 100 | 100 | 100.0 | |||||||
Северо-Западный федеральный округ 北西部連邦管区 | 85.8 | 85.3 | 83.6 | 83.6 | 83.1 | 82.3 | 77.4 | 73.2 | 72.6 | 72.9 | 72.5 | 72.6 | 72.6 | 72.4 | 72.4 | 72.4 | |
Республика Карелия カレリア共和国 | 84.6 | 84.5 | 85.0 | 85.0 | 83.4 | 83.1 | 78.8 | 79.2 | 79.5 | 79.1 | 79.5 | 79.4 | 79.4 | 76.9 | 76.4 | 75.7 | |
Республика Коми コミ共和国 | 82.3 | 82.5 | 73.9 | 75.8 | 85.5 | 85.5 | 84.6 | 83.4 | 84.4 | 85.2 | 85.5 | 86.0 | 85.7 | 85.8 | 87.1 | 87.2 | |
Архангельская область アルハンゲリスク地方 | 63.4 | 60.2 | 61.8 | 62.0 | 61.9 | 62.1 | 62.6 | 64.3 | 63.1 | 63.1 | 62.3 | 61.5 | 61.8 | 62.0 | 61.8 | 62.2 | |
в том числе: | |||||||||||||||||
Ненецкий автономный округ ネネツ自治管区 | 70.9 | 77.5 | 69.3 | 74.9 | 72.6 | 71.7 | 71.2 | 65.8 | 57.8 | 66.8 | 69.3 | 70.9 | 71.6 | 73.5 | 73.0 | 74.6 | |
Архангельская область アルハンゲリスク地方 без автономного округа | 63.3 | 60.0 | 61.7 | 61.8 | 61.7 | 62.0 | 62.5 | 64.3 | 63.2 | 63.0 | 62.2 | 61.3 | 61.7 | 61.8 | 61.6 | 62.0 | |
Вологодская область ヴォロゴツカヤ州 | 85.5 | 89.8 | 88.6 | 89.2 | 88.6 | 86.9 | 70.0 | 58.8 | 59.4 | 59.7 | 58.5 | 58.9 | 58.9 | 58.6 | 58.9 | 58.7 | |
Калининградская область カリーニングラード地域 | 94.6 | 94.6 | 94.6 | 93.4 | 94.1 | 93.6 | 93.5 | 90.7 | 89.8 | 89.3 | 86.7 | 86.9 | 86.6 | 86.8 | 86.9 | 86.6 | |
Ленинградская область レニングラード地方 | 96.0 | 96.0 | 93.5 | 93.3 | 93.6 | 94.0 | 80.8 | 78.4 | 77.4 | 78.0 | 77.9 | 78.4 | 78.8 | 79.1 | 78.7 | 79.0 | |
Мурманская область ムルマンスク地域 | 96.3 | 95.9 | 96.0 | 95.2 | 95.1 | 95.4 | 94.0 | 93.9 | 94.2 | 94.1 | 94.6 | 95.3 | 95.3 | 95.2 | 94.9 | 94.4 | |
Новгородская область ノヴゴロド地域 | 95.4 | 96.2 | 91.3 | 88.7 | 88.4 | 87.1 | 81.8 | 74.8 | 72.2 | 72.5 | 72.9 | 72.2 | 72.8 | 73.1 | 72.6 | 72.5 | |
Псковская область プスコフ地方 | 93.2 | 92.5 | 89.5 | 89.6 | 81.7 | 79.9 | 78.0 | 73.4 | 72.6 | 72.8 | 73.0 | 73.1 | 72.1 | 71.5 | 71.8 | 71.7 | |
г. Санкт-Петербург サンクトペテルブルク | 97.5 | 97.4 | 97.4 | 97.5 | 98.3 | 98.5 | 98.6 | 98.6 | 98.8 | 98.8 | |||||||
Южный федеральный округ 南部連邦管区 | 83.3 | 82.5 | 82.3 | 81.8 | 81.6 | 80.1 | 78.3 | 75.1 | 75.7 | 75.8 | 75.5 | 75.8 | 74.3 | 73.8 | 72.1 | 71.1 | |
Республика Адыгея アディゲ共和国 | 100 | 100 | 100 | 100 | 100 | 92.2 | 92.0 | 92.5 | 92.1 | 92.1 | 92.2 | 92.9 | 92.5 | 93.0 | 93.0 | 93.1 | |
Республика Калмыкия カルミキア共和国 | 82.1 | 82.1 | 82.3 | 81.3 | 81.3 | 79.6 | 83.4 | 82.4 | 77.3 | 76.8 | 78.7 | 79.3 | 77.8 | 75.0 | 73.6 | 73.7 | |
Республика Крым クリミア共和国 | 83.6 | 83.1 | 82.9 | 83.6 | 83.1 | 83.4 | 83.4 | 82.4 | |||||||||
Краснодарский край クラスノダール地方 | 95.5 | 94.9 | 94.2 | 91.6 | 90.5 | 87.7 | 85.2 | 84.7 | 84.0 | 84.0 | 83.8 | 85.1 | 84.3 | 85.2 | 85.5 | 85.0 | |
Астраханская область アストラハン地方 | 87.9 | 88.2 | 88.6 | 85.9 | 84.7 | 71.7 | 68.6 | 67.1 | 63.7 | 64.3 | 63.9 | 64.0 | 57.7 | 57.4 | 58.4 | 58.6 | |
Волгоградская область ヴォルゴグラード地方 | 66.1 | 63.6 | 62.8 | 62.8 | 62.8 | 63.1 | 61.4 | 60.4 | 60.1 | 60.0 | 58.5 | 57.5 | 54.6 | 51.9 | 46.5 | 44.4 | |
Ростовская область ロストフ地方 | 87.6 | 88.3 | 88.4 | 88.6 | 89.4 | 90.1 | 83.8 | 73.8 | 74.2 | 74.6 | 75.1 | 75.3 | 75.4 | 75.7 | 75.9 | 76.3 | |
г.Севастополь セヴァストポリ | 100 | 94.0 | 92.5 | 89.1 | 90.3 | 91.8 | 93.0 | 95.4 | |||||||||
Северо-Кавказский федеральный округ 北コーカサス連邦管区 | 92.0 | 90.8 | 90.7 | 90.5 | 81.0 | 81.9 | 77.7 | 77.8 | 78.3 | 78.7 | 78.0 | 78.2 | 78.5 | 79.4 | 79.0 | 78.9 | |
Республика Дагестан ダゲスタン共和国 | 93.7 | 93.7 | 94.2 | 94.4 | 94.5 | 85.1 | 77.2 | 78.8 | 78.5 | 76.9 | 74.6 | 74.5 | 74.8 | 75.0 | 73.1 | 73.7 | |
Республика Ингушетия イングーシ共和国 | 88.9 | 88.9 | 88.9 | 88.9 | 59.2 | 61.9 | 63.5 | 63.1 | 63.3 | 65.5 | 65.2 | 65.5 | 66.0 | 66.4 | 66.7 | 68.9 | |
Кабардино-Балкарская Республика カバルダ・バルカル共和国 | 83.4 | 79.0 | 78.7 | 78.7 | 79.4 | 78.9 | 80.9 | 80.6 | 80.7 | 79.7 | 78.8 | 79.0 | 78.8 | 80.7 | 81.1 | 77.3 | |
Карачаево-Черкесская Республика カラチャイ・チェルケス共和国 | 90.4 | 91.3 | 93.1 | 89.6 | 89.6 | 89.3 | 75.6 | 70.3 | 70.8 | 71.7 | 72.5 | 70.8 | 70.8 | 70.7 | 71.4 | 71.5 | |
Республика Северная Осетия 北オセチア共和国-Алания 北オセチア・アラニア共和国 | 100 | 97.6 | 93.0 | 92.0 | 91.8 | 95.2 | 85.9 | 88.8 | 88.7 | 88.7 | 88.6 | 89.1 | 87.5 | 87.5 | 87.2 | 87.3 | |
Чеченская Республика チェチェン共和国 | 89.9 | 89.9 | 90.1 | 89.9 | 57.3 | 63.4 | 59.0 | 60.4 | 64.8 | 70.7 | 71.1 | 72.2 | 73.7 | 78.2 | 78.8 | 78.9 | |
Ставропольский край スタヴロポリ地方 | 97.5 | 95.6 | 96.0 | 96.2 | 95.8 | 92.8 | 90.1 | 88.2 | 87.4 | 87.9 | 88.1 | 88.6 | 89.1 | 89.3 | 89.4 | 89.6 | |
Приволжский федеральный округ ヴォルガ連邦管区 | 91.8 | 87.6 | 86.6 | 81.3 | 80.8 | 79.9 | 71.1 | 69.2 | 69.0 | 69.2 | 68.4 | 68.8 | 68.4 | 68.7 | 68.8 | 69.4 | |
Республика Башкортостан バシコルトスタン共和国 | 89.4 | 89.5 | 92.4 | 90.7 | 91.0 | 91.2 | 92.1 | 90.2 | 88.7 | 89.5 | 90.0 | 90.7 | 90.6 | 91.1 | 91.6 | 91.7 | |
Республика Марий Эл マリ・エル共和国 | 68.2 | 64.4 | 63.2 | 63.2 | 62.7 | 61.7 | 53.9 | 50.0 | 51.0 | 51.8 | 51.5 | 58.9 | 59.3 | 60.2 | 60.6 | 61.2 | |
Республика Мордовия モルドヴィア共和国 | 81.9 | 81.7 | 81.5 | 81.5 | 81.5 | 54.6 | 52.8 | 54.7 | 55.1 | 56.1 | 56.2 | 56.1 | 56.2 | 56.7 | 57.4 | 58.1 | |
Республика Татарстан タタールスタン共和国 | 92.4 | 81.8 | 82.4 | 63.7 | 72.4 | 73.6 | 74.0 | 72.2 | 73.7 | 74.3 | 74.8 | 75.5 | 76.3 | 76.9 | 77.7 | 78.3 | |
Удмуртская Республика ウドムルト共和国 | 87.3 | 78.2 | 76.5 | 77.8 | 58.0 | 58.4 | 58.8 | 59.1 | 58.8 | 59.4 | 59.3 | 59.5 | 59.8 | 61.5 | 60.3 | 60.9 | |
Чувашская Республика チュヴァシ共和国 | 97.2 | 97.7 | 96.8 | 94.8 | 94.6 | 94.7 | 62.4 | 61.3 | 61.1 | 60.8 | 60.8 | 61.8 | 61.9 | 63.0 | 64.2 | 65.3 | |
Пермский край パーマ地方 | 93.1 | 87.1 | 85.9 | 83.8 | 83.6 | 84.3 | 72.2 | 68.8 | 67.6 | 66.2 | 68.3 | 68.5 | 69.2 | 68.9 | 68.9 | 70.2 | |
Кировская область キーロフ地方 | 81.0 | 76.4 | 73.8 | 72.6 | 69.0 | 70.1 | 55.3 | 55.6 | 55.5 | 55.5 | 55.2 | 55.6 | 55.4 | 55.5 | 55.1 | 55.3 | |
Нижегородская область ニジニ・ノヴゴロド地方 | 99.4 | 99.4 | 91.3 | 81.9 | 83.2 | 83.4 | 71.4 | 70.4 | 70.5 | 69.8 | 69.6 | 69.6 | 69.9 | 70.1 | 69.7 | 70.4 | |
Оренбургская область オレンブルク地方 | 95.4 | 96.1 | 96.4 | 96.5 | 96.5 | 94.2 | 78.9 | 79.7 | 81.0 | 80.6 | 80.4 | 80.7 | 81.0 | 81.3 | 81.4 | 81.5 | |
Пензенская область ペンザ地方 | 100 | 100 | 100 | 100 | 100 | 100 | 82.8 | 79.5 | 80.1 | 79.5 | 80.1 | 80.0 | 77.8 | 77.5 | 77.5 | 78.0 | |
Самарская область サマラ地方 | 97.2 | 81.0 | 79.9 | 79.9 | 81.1 | 80.7 | 66.4 | 55.7 | 51.8 | 52.1 | 45.4 | 45.3 | 42.7 | 42.7 | 42.7 | 43.8 | |
Саратовская область サラトフ地方 | 98.8 | 98.9 | 97.7 | 82.3 | 83.1 | 83.8 | 69.1 | 67.9 | 65.3 | 66.3 | 64.4 | 63.5 | 63.4 | 63.6 | 63.7 | 64.7 | |
Ульяновская область ウリヤノフスク地方 | 93.5 | 94.8 | 94.6 | 95.1 | 94.5 | 94.4 | 84.0 | 80.6 | 78.8 | 71.8 | 71.8 | 71.6 | 72.4 | 71.3 | 70.9 | 71.5 | |
Уральский федеральный округ ウラル連邦管区 | 86.8 | 86.3 | 85.7 | 82.4 | 82.3 | 81.9 | 75.7 | 74.7 | 74.0 | 74.5 | 75.1 | 75.2 | 74.6 | 75.1 | 75.3 | 75.6 | |
Курганская область クルガン地域 | 74.2 | 71.9 | 72.2 | 62.9 | 62.8 | 62.6 | 56.6 | 55.7 | 56.4 | 57.2 | 57.0 | 57.3 | 57.3 | 57.4 | 57.6 | 57.6 | |
Свердловская область スベルドロフスク地方 | 94.2 | 93.3 | 92.0 | 91.1 | 90.0 | 87.3 | 82.2 | 77.1 | 77.5 | 77.9 | 77.8 | 77.7 | 77.8 | 78.3 | 78.6 | 79.1 | |
Тюменская область チュメニ地域 | 81.6 | 82.4 | 81.2 | 82.3 | 82.5 | 82.4 | 73.6 | 73.7 | 73.9 | 74.6 | 76.5 | 76.8 | 77.5 | 78.4 | 79.0 | 79.4 | |
в том числе: | |||||||||||||||||
Ханты-Мансийский автономный округ | 95.3 | 96.2 | 94.7 | 96.7 | 96.5 | 96.4 | 82.5 | 82.6 | 82.5 | 83.1 | 83.7 | 82.6 | 83.4 | 83.7 | 83.8 | 84.2 | |
Ямало-Ненецкий автономный округ ヤマロ・ネネツ自治管区 | 100 | 99.4 | 90.7 | 97.8 | 97.4 | 97.0 | 89.4 | 90.8 | 90.8 | 91.8 | 92.8 | 92.9 | 93.0 | 92.5 | 92.4 | 92.8 | |
Тюменская область チュメニ地域 без автономных округов | 75.8 | 76.5 | 75.8 | 75.8 | 76.2 | 76.1 | 68.8 | 68.5 | 68.9 | 69.5 | 71.8 | 72.6 | 73.2 | 74.3 | 75.1 | 75.6 | |
Челябинская область チェリャビンスク地方 | 98.0 | 98.1 | 98.1 | 95.9 | 96.3 | 97.4 | 97.4 | 89.0 | 83.1 | 83.1 | 83.5 | 83.1 | 78.4 | 78.6 | 78.3 | 78.2 | |
Сибирский федеральный округ シベリア連邦管区 | 83.9 | 83.2 | 83.3 | 83.2 | 83.5 | 75.0 | 73.2 | 73.0 | 72.9 | 71.8 | 70.9 | 71.4 | 71.4 | 71.6 | 71.4 | 71.1 | |
Республика Алтай アルタイ共和国 | 77.8 | 76.1 | 82.3 | 82.4 | 82.3 | 83.3 | 77.2 | 75.3 | 73.6 | 73.2 | 73.5 | 73.9 | 73.3 | 70.7 | 71.9 | 71.8 | |
Республика Тыва ティバ共和国 | 62.1 | 70.2 | 63.4 | 58.9 | 60.7 | 61.7 | 63.1 | 62.3 | 62.2 | 49.0 | 42.4 | 41.9 | 41.4 | 39.9 | 40.1 | 40.8 | |
Республика Хакасия ハカシア共和国 | 97.9 | 97.9 | 95.6 | 95.9 | 95.9 | 95.5 | 79.6 | 76.3 | 77.0 | 76.8 | 75.3 | 74.9 | 75.1 | 74.8 | 73.9 | 73.8 | |
Алтайский край アルタイ地方 | 87.3 | 83.5 | 85.8 | 87.2 | 87.2 | 64.2 | 67.9 | 68.4 | 67.8 | 66.6 | 66.5 | 66.8 | 65.7 | 67.2 | 65.1 | 63.6 | |
Красноярский край クラスノヤルスク地方 | 96.3 | 96.0 | 96.8 | 96.3 | 94.9 | 83.0 | 83.5 | 84.3 | 84.2 | 85.2 | 82.8 | 84.5 | 84.3 | 84.4 | 84.3 | 84.6 | |
Иркутская область イルクーツク地方 | 87.7 | 87.8 | 87.9 | 88.0 | 88.1 | 82.4 | 77.5 | 78.3 | 78.1 | 76.9 | 76.5 | 77.3 | 78.4 | 78.3 | 78.6 | 78.6 | |
Кемеровская область ケメロヴォ地方 | 97.4 | 97.4 | 97.5 | 97.6 | 97.6 | 97.5 | 88.3 | 84.7 | 84.3 | 83.7 | 83.3 | 83.4 | 83.1 | 82.4 | 82.5 | 82.0 | |
Новосибирская область ノボシビルスク地域 | 78.0 | 78.7 | 79.3 | 79.6 | 80.2 | 80.5 | 70.3 | 68.6 | 69.4 | 69.4 | 69.8 | 69.9 | 70.6 | 72.2 | 72.8 | 72.7 | |
Омская область オムスク地方 | 69.4 | 69.1 | 68.0 | 65.9 | 66.5 | 66.5 | 58.4 | 58.6 | 58.8 | 58.5 | 57.9 | 58.1 | 58.3 | 58.3 | 58.4 | 58.6 | |
Томская область トムスク地域 | 78.6 | 78.5 | 75.5 | 75.9 | 76.1 | 76.2 | 72.7 | 70.9 | 71.2 | 68.0 | 68.2 | 68.8 | 69.1 | 67.7 | 70.3 | 71.1 | |
Дальневосточный федеральный округ 極東連邦管区 | 67.3 | 66.5 | 69.6 | 70.8 | 71.4 | 71.1 | 64.7 | 65.5 | 66.3 | 66.9 | 66.3 | 66.3 | 66.3 | 66.6 | 67.0 | 67.0 | |
Республика Бурятия ブリヤート共和国 | 91.4 | 88.1 | 88.9 | 87.6 | 87.4 | 82.8 | 66.0 | 63.9 | 62.4 | 63.6 | 62.4 | 62.4 | 62.3 | 63.7 | 63.0 | 63.2 | |
Республика Саха (Якутия) サハ共和国(ヤクート) | 38.4 | 36.6 | 38.5 | 41.2 | 41.5 | 41.8 | 37.0 | 40.4 | 41.1 | 40.6 | 39.7 | 39.7 | 39.7 | 40.2 | 40.3 | 40.6 | |
Забайкальский край ザバイカルスキー地方 | 65.2 | 69.2 | 70.5 | 69.2 | 70.1 | 67.1 | 66.1 | 65.2 | 67.3 | 67.0 | 68.1 | 68.5 | 67.9 | 65.5 | 65.7 | 65.7 | |
Камчатский край カムチャツカ地方 | 89.6 | 90.6 | 93.6 | 93.6 | 93.7 | 94.8 | 95.5 | 90.7 | 90.8 | 92.0 | 92.0 | 94.1 | 94.5 | 94.7 | 94.0 | 94.8 | |
Приморский край 沿海州 | 98.4 | 86.3 | 92.8 | 93.0 | 97.0 | 98.7 | 87.0 | 87.2 | 87.4 | 90.7 | 89.8 | 88.6 | 88.9 | 89.0 | 89.7 | 89.8 | |
Хабаровский край ハバロフスク地方 | 94.7 | 94.0 | 92.6 | 96.5 | 96.9 | 98.0 | 95.0 | 90.3 | 90.3 | 90.5 | 89.5 | 89.3 | 90.0 | 90.5 | 92.1 | 89.8 | |
Амурская область アムール地方 | 92.4 | 93.2 | 92.0 | 91.8 | 92.1 | 96.4 | 74.3 | 72.0 | 74.1 | 75.6 | 76.4 | 76.5 | 75.6 | 76.7 | 77.2 | 76.9 | |
Магаданская область マガダン地方 | 93.1 | 93.2 | 93.2 | 97.1 | 94.7 | 94.7 | 86.6 | 87.4 | 88.1 | 91.5 | 91.7 | 93.2 | 95.7 | 95.6 | 96.1 | 96.2 | |
Сахалинская область サハリン地方 | 40.0 | 40.4 | 40.0 | 36.8 | 37.5 | 38.3 | 41.5 | 42.8 | 43.9 | 44.6 | 43.3 | 44.9 | 46.6 | 49.3 | 56.0 | 58.6 | |
Еврейская автономная область ユダヤ人自治区 | 96.6 | 96.6 | 96.8 | 94.5 | 94.6 | 94.9 | 93.9 | 89.9 | 88.4 | 86.7 | 86.7 | 86.7 | 85.3 | 87.9 | 86.0 | 90.0 | |
Чукотский автономный округ チュクチ自治管区 | 30.9 | 30.9 | 30.9 | 29.8 | 29.6 | 31.1 | 32.7 | 34.0 | 30.4 | 31.4 | 32.1 | 39.3 | 39.2 | 39.7 | 40.6 | 40.8 | |
① По данным Росавтодора и Росстата (c 2012 г. с учетом протяженности улиц). |