0歳児人口(千人) |
1920 | 1,877 | |
1921 | 1,767 | |
1922 | 1,802 | |
1923 | 1,806 | |
1924 | 1,796 | |
1925 | 1,921 | |
1926 | 1,965 | |
1927 | 1,958 | |
1928 | 1,939 | |
1929 | 1,915 | |
1930 | 1,952 | |
1931 | 1,999 | |
1932 | 2,016 | |
1933 | 2,016 | |
1934 | 1,952 | |
1935 | 2,036 | |
1936 | 2,055 | |
1937 | 2,029 | |
1938 | 1,933 | |
1939 | 1,758 | |
1940 | 2,000 | |
| ・ | |
1944 | 478 | |
1945 | 1,390 | |
1946 | 521 | |
1947 | 2,498 | |
1948 | 2,571 | |
1949 | 2,575 | |
1950 | 2,316 | |
1951 | 2,148 | |
1952 | 1,977 | |
1953 | 1,843 | |
1954 | 1,723 | |
1955 | 1,709 | |
1956 | 1,641 | |
1957 | 1,549 | |
1958 | 1,583 | |
1959 | 1,621 | |
1960 | 1,577 | |
1961 | 1,557 | |
1962 | 1,582 | |
1963 | 1,627 | |
1964 | 1,668 | |
1965 | 1,743 | |
1966 | 1,430 | |
1967 | 1,844 | |
1968 | 1,836 | |
1969 | 1,889 | |
1970 | 1,878 | |
1971 | 1,972 | |
1972 | 2,043 | |
1973 | 2,084 | |
1974 | 2,046 | |
1975 | 1,914 | |
1976 | 1,850 | |
1977 | 1,766 | |
1978 | 1,716 | |
1979 | 1,649 | |
1980 | 1,587 | |
1981 | 1,536 | |
1982 | 1,519 | |
1983 | 1,514 | |
1984 | 1,498 | |
1985 | 1,430 | |
1986 | 1,389 | |
1987 | 1,365 | |
1988 | 1,316 | |
1989 | 1,263 | |
1990 | 1,217 | |
1991 | 1,217 | |
1992 | 1,222 | |
1993 | 1,197 | |
1994 | 1,222 | |
1995 | 1,193 | |
1996 | 1,195 | |
1997 | 1,202 | |
1998 | 1,208 | |
1999 | 1,189 | |
2000 | 1,174 | |
| ・ | |
| ・ | |
2021 | 811 | |
|
総人口(千人) |
1920 | 55,963 | |
1921 | 56,666 | |
1922 | 57,390 | |
1923 | 58,119 | |
1924 | 58,876 | |
1925 | 59,737 | |
1926 | 60,741 | |
1927 | 61,660 | |
1928 | 62,595 | |
1929 | 63,461 | |
1930 | 64,450 | |
1931 | 65,458 | |
1932 | 66,434 | |
1933 | 67,432 | |
1934 | 68,309 | |
1935 | 69,254 | |
1936 | 70,114 | |
1937 | 70,631 | |
1938 | 71,013 | |
1939 | 71,380 | |
1940 | 71,933 | |
| ・ | |
1944 | 73,064 | |
1945 | 71,998 | |
1946 | 73,114 | |
1947 | 78,101 | |
1948 | 80,003 | |
1949 | 81,773 | |
1950 | 83,200 | |
1951 | 84,573 | |
1952 | 85,852 | |
1953 | 87,033 | |
1954 | 88,293 | |
1955 | 89,276 | |
1956 | 90,258 | |
1957 | 91,088 | |
1958 | 92,011 | |
1959 | 92,974 | |
1960 | 93,419 | |
1961 | 94,284 | |
1962 | 95,178 | |
1963 | 96,155 | |
1964 | 97,187 | |
1965 | 98,275 | |
1966 | 99,053 | |
1967 | 100,243 | |
1968 | 101,408 | |
1969 | 102,647 | |
1970 | 103,720 | |
1971 | 105,014 | |
1972 | 107,332 | |
1973 | 108,710 | |
1974 | 110,049 | |
1975 | 111,940 | |
1976 | 113,088 | |
1977 | 114,155 | |
1978 | 115,174 | |
1979 | 116,133 | |
1980 | 117,061 | |
1981 | 117,884 | |
1982 | 118,693 | |
1983 | 119,484 | |
1984 | 120,235 | |
1985 | 121,049 | |
1986 | 121,672 | |
1987 | 122,264 | |
1988 | 122,783 | |
1989 | 123,254 | |
1990 | 123,611 | |
1991 | 124,044 | |
1992 | 124,452 | |
1993 | 124,764 | |
1994 | 125,034 | |
1995 | 125,570 | |
1996 | 125,864 | |
1997 | 126,166 | |
1998 | 126,487 | |
1999 | 126,686 | |
2000 | 126,926 | |
| ・ | |
| ・ | |
2021 | 125,502 | |
|